The official results of Super Lap Battle Circuit of The Americas February 19-20, 2022. Much respect to the drivers and teams laying down these amazing lap times. Time Attack. Every second counts.
Unlimited Class | |
FASTEST OVERALL & RWD RECORD > | 1 | 02:03.974 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Qar Optics Racing |
FWD RECORD > | 2 | 02:05.600 | #313 | Will Au-Yeung | Honda Civic Si | Vibrant Performance / PZtuning |
3 | 02:11.776 | #11 | Marc Austin | Cameron Lawrence | Porsche 911 C2 | MAD Joker Racing | |
4 | 02:15.091 | #4 | Jason Dent | Cameron Lawrence | Chevrolet Camaro | R STANDS FOR RACE/LONE STAR RACING | |
5 | 02:17.839 | #881 | Gabriel Shadid | BMW M3 E90 | Epic Score | |
6 | 02:19.524 | #150 | Alex Moss | Honda S2000 | SuperK | |
7 | 02:20.774 | #35 | John McInnes | Porsche GT3RS | Lyfe Motorsport | |
8 | 02:23.838 | #88 | Dai Yoshihara | Tesla Model 3 Performance | Evasive Motorsports | |
9 | 02:32.934 | #96 | James Leithauser | BMW Z4 M Coupe | Old Guys Rule | |
Limited Class | |
RWD RECORD > | 1 | 02:14.754 | #6 | Andy Hollis | McLaren 720S Performance | One Lap McLaren |
2 | 02:16.541 | #113 | Thomas Thompson | Zachary Sober | McLaren 620R | Team NAXN | |
3 | 02:17.071 | #7 | Gabe Zamora | Porsche GT3 | Studio RSR | |
4 | 02:18.608 | #991 | James Rauck | Porsche GT2RS | Jimmy Rauck | |
5 | 02:19.520 | #27 | Jason Chin | Porsche GT3RS | StudioRSR | |
6 | 02:19.906 | #177 | Eric Sutton | Porsche Turbo 911 | Narrow Gate Racing | |
7 | 02:20.691 | #69 | Bjorn Boentges | Nissan GT-R | BEARZILLA | |
8 | 02:22.110 | #368 | Lawrence Yuen | Porsche 911 GT3 | N15 Design | |
9 | 02:22.180 | #19 | Will Hardeman | Christopher Uglietta | Mercedes-Benz AMG GT R | Mercede-Benz of Austin | |
10 | 02:23.428 | #14 | Kal Fortner | Mercedes-Benz AMG GTS Edition 1 | Al’s Autobody | |
11 | 02:24.336 | #66 | Tim Schoeppner | Mitsubishi Evolution 9 MR | True Form Racing | |
12 | 02:24.395 | #888 | Ray Guerrero | Zachary Sober | Dodge Viper | The Angle of Attack | |
13 | 02:24.724 | #921 | Aaron Byram | Subaru WRX STI | PURE Tuning | |
14 | 02:25.392 | #95 | Aaron Wang | Dai Yoshihara | Honda Civic Type R | Spoon Sports | |
15 | 02:25.801 | #57 | Mike Dusold | Tesla S Plaid | DuSold Designs | |
16 | 02:27.520 | #8 | Ravi Tomerlin | Honda NSX | WDL Racing | |
17 | 02:27.584 | #700 | Paul Jaquish | Eagle Talon TSI AWD | Rival Racing | |
18 | 02:28.578 | #76 | Henry Broddle | Toyota MR2 ZZW30 | Loop Legends | |
19 | 02:29.208 | #55 | Jake Graham | Subaru WRX FA20 | TGA Performance | |
20 | 02:31.784 | #213 | Phillip Suazo | Mitsubishi Evolution MR RS | Revmatch Racing | |
21 | 02:32.081 | #25 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | Bad ZL1 Racing | |
22 | 02:32.804 | #101 | Hayley Myers | Nissan GTR | Hayley Myers | STIG_GTR | |
23 | 02:33.232 | #860 | Joshua Garcia | Toyota AE86 | VOODOO RACING | |
24 | 02:35.050 | #26 | Alex Roy | BMW F80 M3 | PE Tuned | |
25 | 02:36.721 | #199 | Robert Medina | Honda Civic CX | Black Family Racing | |
26 | 02:37.101 | #138 | Ernestas Puzelis | Nissan 370z | No | |
27 | 02:47.669 | #445 | Daniel Oliver | Toyota MR2 | Daniel Oliver Racing X PhD Racing | |
28 | N/T | #132 | Chris Johnson | Nissan Skyline GTR | Attacking the Clock Racing | |
29 | N/T | #429 | Scott Crouch | Subaru Impreza WRX | Flatirons Tuning | |
Street Class | |
RWD RECORD > | 1 | 02:13.894 | #67 | Amir Bentatou | Acura NSX NA1 | RS Future X Koyorad |
2 | 02:15.040 | #86 | Jackie Ding | Alex Li | Toyota GR Supra #TA90 3 | PhD Racing | |
AWD RECORD > | 3 | 02:19.879 | #5 | Thomas Smith | Subaru STI | Thomas Smith Racing |
4 | 02:21.573 | #20 | Robert Robles | Toyota Supra #SilverSpeed | Studio RSR | Liminal Apparel Co. | |
5 | 02:23.284 | #669 | Austin Shipley | Casey Jones | Toyota Supra | PhD Racing | |
6 | 02:25.170 | #90 | Drew Turner | Toyota Supra 3L | Deft Motion / BINGE Track Days | |
FWD RECORD > | 7 | 02:25.664 | #79 | Nicholas Kohrs | Alex Artayet | Honda Civic SI | PRL Motorsports |
8 | 02:25.806 | #223 | Jason Merck | BMW M2C Competition | OG Shark Motorsport | |
9 | 02:27.058 | #71 | Forrest Windecker | Matt Davis | Toyota GR Supra Launch Edition | TTW | |
10 | 02:27.531 | #87 | Hana Burton | Son Vo | Toyota GR Supra S | Circuit Orange | |
11 | 02:27.902 | #145 | Devin Hofmann | Subaru WRX STI | IAG Performance | |
12 | 02:28.831 | #510 | Tony Dee | Porsche 991 S | YNOT Racing | |
13 | 02:29.477 | #43 | Bob Boileau | Mazda Miata MX5 | Ole Guys Rule | |
14 | 02:30.716 | #469 | Rich Enriquez | Toyota Supra 3 | PhD Racing | |
15 | 02:33.592 | #2 | Christina Guzman | Rene Molina | BMW M4 Comp | Level X Racing | |
16 | 02:33.595 | #789 | Cody Gonzalez | Honda S2000 | Circuit Special | |
17 | 02:35.187 | #240 | James Hou | Subaru STI | JagerRacing | |
18 | 02:36.707 | #99 | Brandon Pagan | Subaru STI | BPT Racing | |
19 | 02:38.880 | #28 | Jeremiah Walters | Honda S2000 | Circuit Special | |
20 | 02:42.538 | #413 | Zach Lumsden | Mitsubishi Lancer Ralliart | Colorado MotorSport | |
21 | N/T | #315 | Korey Kryder | Subaru Impreza WRX | Mom's Garage Racing | |
Enthusiast Class | |
1 | 02:33.184 | #390 | Gregory Formosa | Mitsubishi Evolution X | Weeb Racing | |
2 | 02:35.377 | #114 | Thomas Thompson | Cadillac ATS-V | Team NAXN | |
3 | 02:35.805 | #545 | Bailey Ipock | Mitsubishi Evolution IX | Bang 4 Buck Racing | |
4 | 02:37.673 | #22 | Brad Balkham | Mitsubishi Evolution X GSR | TRP Racing | |
FWD RECORD > | 5 | 02:37.987 | #169 | Stephen Busler | Honda Civic Type R | Stephen Busler |
6 | 02:38.624 | #333 | Austin Sierra | Subaru Impreza WRX | Six Star Auto Repair | |
7 | 02:43.700 | #77 | Donald Brown | Subaru STI | RevMatch Racing | |
8 | 02:43.964 | #777 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing | |
9 | DQ | #36 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing | |
10 | N/T | #44 | Jonathan Wheeler | Nissan 370Z | TRP Racing | |
Pro/Comp Class | |
RWD RECORD > | 1 | 02:08.767 | #163 | Richard Luttrell | AJ Petersen | Mercedes-Benz GT3 | Dark Horse Race / Lone Star Race |
2 | 02:28.744 | #303 | Ryan Dussex | Subaru Spec C STI | DSX Motorsports/ Flatirons Tuning | |
3 | 02:40.709 | #269 | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing 4 | 02:48.994 | Nick Bright | Many Star | Honda Accord Euro R | Ridelow Shifthard |
#SLB #COTA #superlapbattle #GTA #globaltimeattack #timeattack
