cropped-SLB-RAFA-RACING-2-2024_02-copy.png

Unlimited Class
AWD RECORD >
1 | 02:02.538 | #23 | Cole Powelson | Nissan GT-R | LYFE Motorsports

2 | 02:03.853 | #830 | Eric Fleming | Eric Foss | Chevrolet Corvette Z06 | Fleming Racing

3 | 02:13.943 | #177 | Eric Sutton | Porsche 911 Turbo | RSpeed MotoRSport

4 | 02:14.271 | #15 | Brett Dickie | Honda S2000 | Project Import

5 | 02:19.773 | #25 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | Bad ZL1 Racing

6 | N/T | #18 | Kyle Tilley | Nissan Skyline GT-R | Era Motorsport

7 | N/T | #52 | Nicholas Gardner | Ford Shelby GT500 | Serpent Stangs Racing

8 | N/T | #172 | Feras Qartoumy | Chevrolet Corvette Z06 | Feras Qartoumy

Limited Class
AWD RECORD >
1 | 02:14.472 | #132 | Zhenyang Huang | Ferrari SF | Grass Roots Racing

2 | 02:15.230 | #27 | Brad Perkins | BMW M3 | Chicane Motorsport

3 | 02:15.649 | #777 | Gabe Zamora | Porsche 911 GT3RS | Winner’s Circle

4 | 02:15.756 | #58 | George Zhao | Audi R8 V10 | Grassroots racing

5 | 02:15.830 | #114 | Gary Wong | BMW Supra | Elite Performance

6 | 02:16.169 | #687 | Jackie Ding | BMW M2 TA | PhD Racing Lab

7 | 02:18.398 | #14 | Kal Fortner | Mercedes-Benz AMG GTS Edition 1 | Al’s Autobody

8 | 02:18.423 | #71 | Sean Farrah | Porsche GT3 | SPL Parts

9 | 02:18.536 | #84 | Bjorn Boentges | Nissan GT-R | BEARZILLA

10 | 02:18.889 | #501 | Matt Davis | BMW M3 | Mode Push

11 | 02:19.054 | #187 | Cory Rowan | Lawrence Yuen | BMW M2 Competition | Honest Assembly

12 | 02:20.161 | #812 | Ravi Tomerlin | Acura NSX | WDL Racing

13 | 02:20.861 | #33 | Jesse Selinsky | Ulrik Szirka | Honda S2000 | Rival Machine/UMS

14 | 02:21.161 | #22 | Tony Hodermarsky | Steven Luca | Ford Mustang GT500 | Serpent Stangs Racing

15 | 02:21.167 | #991 | Jason Merck | Porsche GT3 RS | OG Shark Motorsport

16 | 02:21.357 | #26 | Alex Roy | BMW F80 M3 | PE Tuned LLC

17 | 02:21.498 | #224 | James Hou | Porsche GT3 | JagerRacing

18 | 02:21.689 | #49 | Wes Humphryes | Mercedes-Benz AMG GTS | BSG Motorsports

19 | 02:22.481 | #145 | Samuel Naffziger | Porsche GT3 RS | Honest Assembly

20 | 02:22.898 | #702 | Tan Nguyen | AJ Kim | Honda S2000 | Formula S

21 | 02:23.445 | #67 | Joachim Sandgaard | Subaru WRX STi | Shruggie Racing

22 | 02:23.612 | #111 | Michael Simms | Porsche GT3 RS | @Backdownsouthclothing

23 | 02:24.900 | #9 | Isaac Torres | Isaac Torres JR | Porsche GT3 RS | Prodigy apparel

24 | 02:25.159 | #100 | Bill Betz | Mitsubishi Evolution IX | Turn 1 Racing

25 | 02:28.632 | #281 | Brad Wells | Chevrolet Corvette Z51 | Phoenix autosports

26 | 02:28.763 | #12 | Philip Robles | Jesse Robles | Honda Civic DX | Garage RCR

27 | 02:40.464 | #445 | Daniel Oliver | Toyota MR2 | Limited Break Motosports X Engineer Freely

28 | 02:44.826 | #88 | Perry Huang | Steve Soule | Honda S2000 | Mayco Performance

Street Class

1 | 02:17.126 | #29 | Kyle McKiou | Toyota Supra | Kyle McKiou Racing

2 | 02:18.681 | #444 | Turner Dobbins | Toyota Supra GR | Pursuit Motorsports

3 | 02:19.981 | #05 | Thomas Smith | Subaru WRX STI | Thomas Smith Racing

4 | 02:20.072 | #721 | Anthony Pearson | Toyota Supra | Lapsector

5 | 02:20.462 | #121 | Ryan Mathews | Chevrolet Corvette Z06 | After Dark Speed

6 | 02:23.239 | #72 | Brad Wilson | Toyota Supra GR | Turn One

7 | 02:24.661 | #36 | Mike Soto | Cadillac ATS-V | Early Apex Racing

8 | 02:25.143 | #82 | Mark Kilgore | BMW M4 | 09//Motorsports

9 | 02:26.327 | #07 | Rodrigo Grajeda | Toyota Supra | Rigo Built Garage

10 | 02:28.304 | #13 | Isaac Torres JR | Toyota Supra | Prodigy apparel

11 | 02:29.161 | #37 | William Stillwater | Toyota Supra | M Technik

12 | 02:29.818 | #130 | Lelouch Alcoser | Toyota Supra GR | PhD Racing

13 | 02:30.864 | #315 | Korey Kryder | Subaru Impreza WRX | Mom’s Garage Racing

14 | 02:32.883 | #69 | Willem Drees | Hyundai Elantra N | SoCal N Motorsports

15 | 02:33.121 | #79 | Chris Matthews | Subaru WRX STI | CM

16 | 02:34.530 | #17 | Tim Turner | BMW M3 | CSC Motorsports

17 | 02:46.869 | #24 | Tuan Ho | Honda Civic Type R | Clutch City Custom

18 | 02:59.625 | #771 | Austin Sierra | Subaru Impreza WRX | Six Star Auto Repair

19 | N/T | #8 | Jason Merck | BMW M2 M2C | OG Shark Motorsport

Enthusiast Class
RWD RECORD >
1 | 02:25.907 | #44 | Jonathan Wheeler | Nissan 370Z | TRP Racing

2 | 02:30.726 | #53 | Robert Rushton | Honda Civic Type R | REDRAGN Racing

3 | 02:33.214 | #302 | Steve Nguyen | Honda Civic Type R | Autotuned Racing

4 | 02:45.955 | #333 | Michael Black | Honda S2000 | Circuit Junkie

5 | N/T | #717 | Joel Renteria | Honda Civic Type R | WTX Racing

GT-X

1 | 01:58.868 | #03 | Jenson Little | Norma M30 | ProtoTempo

2 | 01:59.132 | #821 | Rob Bell | McLaren 720 GTX3 | Rafa Racing Club

3 | 01:59.846 | #11 | Marc Austin | Scott Andrews | Mercedes-Benz AMG GT3 | Mad Joker Racing

4 | 02:00.538 | #379 | Willie Putrajaya | Norma M30 LMP3 | StreetRays

5 | 02:05.595 | #163 | Richard Luttrell | AJ Petersen | Mercedes-Benz GT3 Evo | Dark Horse Race Team

6 | 02:09.733 | #08 | Tanner Foust | Porsche 992 GT3 | Rafa Racing Club

7 | N/T | #610 | Nick Anderson | Benjamin Sloss | Dodge Viper | Team SVTP

Max Effort

1 | 02:08.068 | #57 | Mike Dusold | Jason Hart | Chevrolet Camaro | DuSold Designs

2 | 02:10.659 | #7 | Clay Shearer | Chevrolet Corvette Z06 | Dusold Designs

3 | 02:27.716 | #269 | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing