Drivers List Super Lap Battle COTA February 19-20, 2022
State/Region | First name | Last name | Co-drivers | Team Name | Make | Model | # | Class |
SC | Brad | Balkham | TRP Racing | Mitsubishi | EVO X GSR | 22 | Enthusiast | |
AZ | Stephen | Busler | Stephen Busler | Honda | Civic Type-R | 169 | Enthusiast | |
TX | Gregory | Formosa | Weeb Racing | Mitsubishi | Evo x Mr | 390 | Enthusiast | |
Tx | Bailey | Ipock | Bang 4 Buck Racing | Mitsubishi | Lancer | 545 | Enthusiast | |
NC | Brandon | Luethye | Two Buds Racing | Volkswagen | Golf | 777 | Enthusiast | |
TX | Austin | Sierra | Six Star Auto Repair | Subaru | Impreza | 333 | Enthusiast | |
TX | Thomas | Thompson | Team NAXN | Cadillac | ATS-V | 114 | Enthusiast | |
CA | Jeffrey | Ting | Autotuned Racing | Honda | Civic Type R | 36 | Enthusiast | |
SC | Jonathan | Wheeler | TRP Racing | Nissan | Nismo 370Z | 44 | Enthusiast | |
TX | Bjorn | Boentges | BEARZILLA | Nissan | GT-R | 69 | Limited | |
CO | Henry | Broddle | Loop Legends | Toyota | MR2 | 76 | Limited | |
AZ | Donald | Brown | RevMatch Racing | Subaru | Impreza | 77 | Limited | |
OH | Aaron | Byram | PURE Tuning | Subaru | WRX STI | 921 | Limited | |
CA | Jason | Chin | StudioRSR | Porsche | GT3RS | 27 | Limited | |
CO | Scott | Crouch | Flatirons Tuning | Subaru | Impreza | 429 | Limited | |
Tx | Mike | Dusold | DuSold Designs | Tesla | S | 57 | Limited | |
IL | Kal | Fortner | Al’s Autobody | Mercedes-Benz | AMG GTS | 14 | Limited | |
TX | Joshua | Garcia | VOODOO RACING | Toyota | AE86 | 860 | Limited | |
CO | Jake | Graham | TGA Performance | Subaru | WRX | 55 | Limited | |
TX | Will | Hardeman | Uglietta, C | Mercede-Benz of Austin | Mercedes-Benz | AMG GT | 19 | Limited |
TX | Andy | Hollis | One Lap McLaren | McLaren | 720S | 6 | Limited | |
SC | Paul | Jaquish | Rival Racing | Eagle | Talon TSI AWD | 700 | Limited | |
FL | Chris | Johnson | Attacking the Clock Racing | Nissan | Skyline GTR | 132 | Limited | |
MEX | Robert | Medina | Black Family Racing | Honda | Civic | 199 | Limited | |
WI | Alex | Moss | SuperK | Honda | S2000 | 150 | Limited | |
TX | Hayley | Myers | Hayley Myers | STIG_GTR | Nissan | GT-R | 101 | Limited | |
TX | Daniel | Oliver | Daniel Oliver Racing X PhD Racing | Toyota | MR2 | 445 | Limited | |
Ernestas | Puzelis | No | Nissan | 370z | 138 | Limited | ||
OH | James | Rauck | Jimmy Rauck | Porsche | GT2RS | 991 | Limited | |
IL | Alex | Roy | PE Tuned | BMW | 26 | Limited | ||
NM | Tim | Schoeppner | True Form Racing | Mitsubishi | Evolution | 66 | Limited | |
TX | Zachary | Sober | Team NAXN | McLaren | 620R | 113 | Limited | |
NV | Phillip | Suazo | Revmatch Racing | Mitsubishi | Evolution MR | 213 | Limited | |
TX | Eric | Sutton | Narrow Gate Racing | Porsche | Turbo | 177 | Limited | |
AZ | Ravi | Tomerlin | WDL Racing | Honda | NSX | 8 | Limited | |
CO | Lawrence | Yuen | N15 Design | Porsche | 911 | 368 | Limited | |
CA | Gabe | Zamora | Studio RSR | Porsche | GT3 | 7 | Limited | |
CO | James | Leithauser | Old Guys Rule | BMW | Z4 | 96 | Limited | |
CA | Dai | Yoshihara | Wang, A | Spoon Sports USA | Honda | Civic | 95 | Limited |
NJ | Jeremy | Lowder | Bad ZL1 Racing | Chevrolet | Camaro | 25 | Limited | |
CO | Ryan | Dussex | DSX Motorsports/ Flatirons Tuning | Subaru | Spec C sti | 303 | Pro/Comp | |
TX | Nick | Bright | Sar, M | RS Future Ridelow Shifthard | Honda | Accord Euro R | 91 | Pro/Comp |
FL | Shawn | Bassett | Attacking The Clock Racing | Datsun | 240Z | 269 | Pro/Comp | |
CA | Amir | Bentatou | RS Future X Koyorad | Acura | NSX | 67 | Street | |
CO | Bob | Boileau | Ole Guys Rule | Mazda | Miata | 43 | Street | |
AZ | Hana | Burton | Circuit Orange | Toyota | GR Supra | 87 | Street | |
TX | Tony | D | YNOT Racing | Porsche | 991 | 510 | Street | |
MD | Jackie | Ding | PhD Racing | Toyota | Supra #TA90 | 86 | Street | |
CO | Rich | Enriquez | PhD Racing | Toyota | Supra | 469 | Street | |
TX | Cody | Gonzalez | Circuit Special | Honda | S2000 | 789 | Street | |
TX | Christina | Guzman | Level X Racing | BMW | M4 | 2 | Street | |
SC | Devin | Hofmann | IAG Performance | Subaru | STi | 145 | Street | |
CA | James | Hou | JagerRacing | Subaru | STI | 240 | Street | |
PA | Nicholas | Kohrs | Artayet, A | PRL Motorsports | Honda | Civic SI | 79 | Street |
CA | Korey | Kryder | Mom's Garage Racing | Subaru | Impreza | 315 | Street | |
CO | Zach | Lumsden | Colorado MotorSport | Mitsubishi | Lancer | 413 | Street | |
TX | Jason | Merck | OG Shark Motorsport | BMW | M2C | 223 | Street | |
GA | Brandon | Pagan | BPT Racing | Subaru | STI | 99 | Street | |
CA | Studio | Rsr | Studio RSR | Liminal Apparel Co. | Toyota | Supra | 20 | Street | |
CA | Austin | Shipley | Jones, C,Jones, C | PhD Racing | Toyota | Supra | 669 | Street |
NV | Thomas | Smith | Thomas Smith Racing | Subaru | STI | 5 | Street | |
TN | Drew | Turner | Deft Motion / BINGE Track Days | Toyota | Supra | 90 | Street | |
TX | Jeremiah | Walters | Circuit Special | Honda | S2000 | 28 | Street | |
TX | Forrest | Windecker | Davis, M | TTW | Toyota | GR Supra | 71 | Street |
TX | Marc | Austin | MAD Joker Racing | Porsche | 911 | 11 | Unlimited | |
ON | Will | Au-Yeung | Vibrant Performance / PZtuning | Honda | Civic | 313 | Unlimited | |
UT | John | McInnes | Lyfe Motorsport | Porsche | GT3RS | 35 | Unlimited | |
TX | Feras | Qartoumy | Qar Optics Racing | Chevrolet | Corvette | 72 | Unlimited | |
CO | Gabriel | Shadid | Epic Score | BMW | M3 | 881 | Unlimited | |
CO | David | Stock | Old Guys Rule | BMW | M3 | 221 | Unlimited | |
FL | Sebastian | Vasan | Redline Motorsports / MFR Engineering | Chevrolet | Camaro | 24 | Unlimited | |
CA | Dai | Yoshihara | Evasive Motorsports | Tesla | Model 3 | 88 | Unlimited | |
TX | Jason | Dent | R Stands For Race | Chevrolet | Camaro | 4 | Unlimited |
Last years results... 2021
Unlimited Class |
|
AWD/OVERALL RECORD > |
1 | 02:06.432 | #23 | Cole Powelson | Kyle Schick | Nissan GT-R LYFE Spec | LYFE Motorsport |
RWD RECORD > |
2 | 02:08.653 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Qar Optics Racing |
3 | 02:13.993 | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated |
|
4 | 02:15.610 | #4 | Jason Dent | Cameron Lawrence | Chevrolet Camaro ZL1 1LE | R Stands For Race | Lone Star Racing |
|
5 | 02:15.834 | #172 | Derek Boyd | Mitsubishi Evolution X | Halona Farms Racing |
|
6 | 02:18.984 | #45 | Dan Kroll | Subaru WRX STI | IAG Performance |
|
7 | 02:22.799 | #65 | John McInnes | Porsche 911 GT3RS | Lyfe Motorsport |
|
8 | 02:24.819 | #881 | Gabriel Shadid | BMW E90 M3 | Epic Score |
|
Limited Class |
|
RWD RECORD > |
1 | 02:16.096 | #126 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing |
2 | 02:20.050 | #44 | Will Hardeman | Mercedes-Benz AMG GT | Mercedes-Benz of Austin |
|
3 | 02:20.689 | #113 | Thomas Thompson | Zachary Sober | McLaren 620R | Team NAXN |
|
4 | 02:22.327 | #76 | Will Drees | Cory Wells | Honda Prelude SH | WRD Racing |
|
5 | 02:22.442 | #93 | Ravi Maraj | Subaru BRZ LS3 | Maraj Garage |
|
6 | 02:23.604 | #66 | Tim Schoeppner | Mitsbubishi Evolution IX | True Form Racing |
|
7 | 02:27.282 | #9 | Curtis Gladden | Subaru WRX STI | Caliboostin PoweredbyRPM |
|
8 | 02:27.604 | #368 | Lawrence Yuen | Porsche Cayman GT4 | N15 Design |
|
9 | 02:30.611 | #7 | Paul Jaquish | Eagle Talon TSI | Rival Racing |
|
10 | 02:38.693 | #860 | Joshua Garcia | Toyota Corolla AE86 | VooDoo Racing |
|
11 | 02:39.618 | #545 | Bailey Ipock | Subaru WRX | Bang 4 Buck Racing |
|
12 | 02:41.171 | #77 | Don Brown | Subaru Impreza STI | WDL Racing |
|
Street Class |
|
RWD RECORD > |
1 | 02:17.341 | #86 | Jackie Ding | Toyota Supra A90 | PhD Racing |
2 | 02:20.075 | #67 | Amir Bentatou | Honda NSX | RS Future | Koyorad |
|
3 | 02:21.776 | #194 | Christopher Mayfield | BMW M3 | M Factor Racing |
|
4 | 02:26.595 | #145 | Devin Hofmann | Subaru WRX STI | IAG Performance |
|
5 | 02:27.603 | #19 | Tony Dee | Porsche 911 S | YNOT Racing |
|
6 | 02:30.537 | #17 | Sean Farrah | David Leung | Ford Mustang GT | SPL Parts |
|
7 | 02:30.729 | #99 | Andy Hollis | Honda CRX | One Lap CRX |
|
8 | 02:30.761 | #230 | Corrin Tyson | Brian Tyson | Honda Civic SI | JST Performance |
|
9 | 02:32.163 | #24 | Jaime Santos | Ford Focus RS | CFL RST Racing |
|
10 | 02:35.258 | #675 | Nick Aegerter | Ford Focus RS | track.ecoboosts |
|
11 | 02:37.152 | #669 | Austin Shipley | Toyota Supra A90 | PhD Racing |
|
Pro/Comp Class |
|
RWD RECORD > |
1 | 02:25.249 | #103 | Justin Bayliss | Tony Szirka | Volkswagen Rabbit | LAG MSC s2kwabbit |
AWD RECORD > |
2 | 02:28.445 | #2 | Ryan Dussex | Nick Stentiford | Subaru WRX STI | DSX Motorsports |
3 | 02:41.542 | #91 | Nick Bright | Mony Sar | Honda Accord Euro R | RS Future |
|
DNC | DNC | #88 | Raymond Guerrero | Dodge Viper | RayLy Racing |
|
DNC | DNC | #451 | Niko Antoniou | Ariel Atom Max | Max Spec Works |
|
Enthusiast Class |
|
RWD RECORD > |
1 | 02:30.330 | #114 | Thomas Thompson | Cadillac ATS-V | Team NAXN |
2 | 02:33.526 | #144 | Jonathan Wheeler | Nissan 370Z | TRP Racing |
|
FWD RECORD > |
3 | 02:38.417 | #92 | Mary Valdez | Honda Civic Type R | Acuity Instruments PHD Racing |
4 | 02:39.359 | #233 | Keyin Ding | Ford Focus RS | HPU Corsa |
|
5 | 02:43.043 | #350 | Dhruv Bhavsar | Ford Focus RS | ToysRS350 |
|
Super Lap Battle Circuit of The Americas #superlapbattle #timeattack #cota