Unlimited Class
FASTEST OVERALL & RWD RECORD >1 | 02:00.668 | 72 | Feras Qartoumy | Chevrolet Corvette Z06 | Team Qartoumy
2 | 02:05.028 | 830 | Eric Fleming | Chevrolet Corvette | Fleming Racing
3 | 02:05.080 | 231 | Cole Powelson | Nissan GT-R | LYFE Motorsports
4 | 02:11.647 | 420 | Brett Dickie | Honda S2000 | Project Import
5 | 02:20.466 | 49 | Wes Humphryes | Mercedes-Benz AMG GTS | BSG Motorsports
6 | 02:22.200 | 768 | Mark Luton | Ford Shelby GT350 | Modular Motorsports
7 | 02:22.831 | 281 | Brad Wells | Chevrolet Corvette Z51 | Phoenix autosports
8 | 02:42.130 | 4 | Nick Bianco | Toyota MR2 | Nixspeed Racing
Limited Class
RWD RECORD >1 | 02:09.454 | 606 | Allen Patten | Chevrolet Corvette Grand Sport | Patten Racing
2 | 02:10.326 | 34 | Callan Spence | Lotus Elise | Black Flag Sarcoma
3 | 02:14.112 | 64 | Clayton Yates | Chevrolet Corvette Z06 | Downforce Coaching
4 | 02:14.243 | 687 | Jackie Ding | BMW M2 | PhD Racing
5 | 02:15.247 | 56 | Jacky Jing | Zhenyang Huang | Porsche 992 GT3RS | HMD racing
6 | 02:18.621 | 25 | Matt Berendt | Porsche 718 GT4RS | Killer Bee Racing
7 | 02:18.696 | 11 | Alex Bernstein | BMW M3 E92 | SDC Racing Team
8 | 02:18.714 | 71 | Sean Farrah | Porsche GT3 | Sean Farrah
9 | 02:19.172 | 17 | Christopher Boulas | Will Wattanawongkiri | Porsche GT3 | SDC x WRTeknica
10 | 02:24.470 | 145 | Samuel Naffziger | Porsche GT3 RS | Honest Assembly
11 | 02:25.461 | 8 | Ravi Tomerlin | Chris Davison | Acura NSX | WDL Racing
12 | 02:25.828 | 87 | Anthony Scafuto | Chevrolet Camaro Z28 | TeamRealRacing
13 | 02:26.161 | 35 | Bill Betz | Mitsubishi Evolution IX | Turn 1 Ads
14 | 02:26.979 | 33 | Steven Trawick | Chevrolet Corvette Grand Sport | Factory Thirty-3
15 | 02:29.428 | 187 | Cory Rowan | BMW M2 Competition | Honest Assembly
16 | 02:33.746 | 10 | Ricardo Rubio | Ford GT500 | TIME ATTACK MEXICO
17 | 02:37.224 | 19 | Michael Kapp | Chevrolet Corvette Stingray | Kapp Racing
18 | 02:42.140 | 12 | Miguel Linares | BMW M4 | Time Attack Mexico
19 | N/T | 77 | Michael Bougher | Donald Brown | Subaru Impreza WRX | RevMatch Motorsports
20 | N/T | 167 | Joachim Sandgaard | Subaru WRX STi | Shruggie Racing
21 | N/T | 427 | Beau Bishop | Chevrolet Corvette Z06 | R Stands For Race
22 | N/T | 444 | Turner Dobbins | Toyota Supra GR | 8TWELVE Wheels
23 | N/T | 501 | Matt Davis | BMW M3 | 8TWELVE
Street Class
1 | 02:15.505 | 29 | Kyle McKiou | Toyota Supra | SSB Time Attack
2 | 02:18.795 | 2 | Isaac Torres JR | Toyota Supra | Prodigy
3 | 02:22.320 | 909 | Christopher Anderson/Nick Zhou | BMW M4 | SDC Racing Team
4 | 02:22.378 | 666 | Lawrence Liu/Sky Chan | BMW M2 G87 | JQ Werks / SoCal Drivers Club
5 | 02:23.094 | 122 | Rodrigo Grajeda | Toyota Supra GR | Rigo Built Garage
6 | 02:23.506 | 82 | Charles Kuhnau | BMW M4 F82 | SDC Racing Team
7 | 02:24.955 | 317 | Tim Gilliam | Toyota Supra A90 | JQ Werks, SoCal Drivers Club
FWD RECORD >8 | 02:25.025 | 54 | Johnny Hernandez | Honda Civic Type R | Lido Labs
9 | 02:25.100 | 22 | Jake Breeden | BMW M3 | Mediocre Motorsport
10 | 02:25.662 | 79 | Chris Matthews | Subaru WRX STI | Matthews Racing
11 | 02:27.686 | 93 | Joel Renteria | Honda Civic Type R | Wtx Racing
12 | 02:28.239 | 130 | Lelouch Vi | Toyota Supra GR | PhD Racing
13 | 02:28.910 | 27 | Bradley Russell | BMW 435i | DrivenWerx Motorsports
14 | 02:31.293 | 26 | Nicholas Bright | Mony Sar | BMW M3 | STEC USA 
15 | 02:31.957 | 669 | Carlos Alvarez | BMW M2 | GD Racing & PHD
16 | 02:36.193 | 23 | Emerson Carter | Nicholas Bright | Acura TSX | Truth Automotive and Engineering
17 | 02:36.931 | 16 | Daniel Sabin | Subaru BRZ Limited | Always Attack
18 | 02:36.953 | 47 | Austin Sierra | Subaru Impreza WRX | Six Star Auto Repair LLC
19 | 02:39.081 | 333 | Michael Black | Honda S2000 AP1 | Circuit Junkie
Enthusiast Class
1 | 02:30.390 | 117 | Bradley Copus | Mitsubishi Evolution VIII | Houston Hyperbaric Oxygen Center
2 | 02:37.015 | 888 | Vidal Lucero | Ford Mustang Bullitt | Vidal Racing
3 | 02:38.546 | 556 | Stephen Ellis | Toyota GR86 | BNUL
GT-X
1 | 01:59.510 | 812 | Oliver Webb/Cory Lewis | McLaren 720 GT3X | RAFA Racing Club
2 | 01:59.983 | 15 | Benjamin Sloss | Ford GT MK IV | RW Racing
3 | 02:00.654 | 379 | Willie Putrajaya | Norma M30 LMP3 | STREETRAYS
4 | 02:06.106 | 163 | Richard Luttrell/Aj Petersen | Dodge Viper GT3-R | Dark Horse Race Team
5 | 02:06.800 | 821 | Jem Hepworth/Cory Lewis | Lamborghini Super Trofeo EVO 2 | RAFA Racing Club
6 | 02:13.239 | 3 | Jenson Little | Norma M30 | Prototempo
Max Effort
1 | 02:07.968 | 57 | Mike Dusold | Robin Shute | Chevrolet Camaro SS | Dusold Designs
2 | 02:08.324 | 7 | Clay Shearer | Chevrolet Corvette | Dusold Designs
3 | 02:24.109 | 98 | Kurt Dieker | Ford Mustang | Evil Twin Racing